From infants through school age — every child has a place at Firefly. All programs run 7:30am–6:00pm, Monday–Friday, with a 1-to-8 teacher-to-child ratio.
Our infant room is a calm, sensory-rich space built around gentle, responsive care. We follow each baby’s own rhythm — feeding, napping, and playing on their schedule, not ours.
Meals: Breakfast, lunch, and two daily snacks provided.
| Rate Type | Price |
|---|---|
| Daily (1–2 days/wk, 6 hrs or less) | $70/day |
| Daily (1–2 days/wk, 6 hrs or more) | $160/day |
| Part-Time (3–4 days/wk, open to close) | $325/week · $1,300/month |
| Full-Time (4–5 days/wk, open to close) | $450/week · $1,800/month |
| Full-Time Plus (6–7 days/wk) | $500/week · $2,000/month |
From wobbly first steps to kindergarten-ready confidence, our Preschool classroom supports toddlers and preschoolers together through hands-on play, stories, art, and daily discovery.
Meals: Breakfast, lunch, and two daily snacks provided.
Toddler-age pricing:
| Rate Type | Price |
|---|---|
| Daily (1–2 days/wk, 6 hrs or less) | $70/day |
| Daily (1–2 days/wk, 6 hrs or more) | $160/day |
| Part-Time (3–4 days/wk, open to close) | $312/week · $1,248/month |
| Full-Time (4–5 days/wk, open to close) | $415/week · $1,660/month |
| Full-Time Plus (6–7 days/wk) | $450/week · $1,800/month |
Preschool-age pricing:
| Rate Type | Price |
|---|---|
| Daily (1–2 days/wk, 6 hrs or less) | $70/day |
| Daily (1–2 days/wk, 6 hrs or more) | $160/day |
| Part-Time (3–4 days/wk, open to close) | $312/week · $1,248/month |
| Full-Time (4–5 days/wk, open to close) | $367/week · $1,468/month |
| Full-Time Plus (6–7 days/wk) | $425/week · $1,700/month |
Before and after school, and all day during breaks, our School Age program gives kids a place to unwind, get homework done, and just be kids — with friends, outdoor time, and caring adults nearby.
Meals: Breakfast (before-school) and snacks provided.
| Rate Type | Price |
|---|---|
| Daily (1–2 days/wk, 6 hrs or less) | $70/day |
| Daily (1–2 days/wk, 6 hrs or more) | $160/day |
| Part-Time (3–4 days/wk, open to close) | $216/week · $864/month |
| Full-Time (4–5 days/wk, open to close) | $288/week · $1,152/month |
| Full-Time Plus (6–7 days/wk) | $415/week · $1,660/month |